
Green coffee
Arabica and Robusta from the Cau Dat estate, 1,450–1,650 m.
- Grade
- Screen 16+, defect ≤ 5%
- Moisture
- 12.5%
- MOQ
- 18 MT (1 FCL)
Catalogue
Every product page carries the full specification, the certificate pack, the availability window, and the trade terms. No brochure language, no averages.
Representative lot with spec sheet and lab report, within five working days.
1,240ha
Under management
14
Export markets
9,800MT
Shipped
Products
Availability reflects the current harvest, not an aspiration.

Arabica and Robusta from the Cau Dat estate, 1,450–1,650 m.

W240 to W450, processed and packed on our own line.

500–550 g/l, steam sterilised on request for EU buyers.

White and red flesh, air and sea freight, GlobalG.A.P. plots.

Fresh and IQF purée, year-round supply from staggered plots.

Split, broken, and powder grades from Yen Bai smallholder groups.
Availability
Plan your buying calendar against the actual harvest windows. Contracted volumes are committed against these, not against a wish.
| Product | J | F | M | A | M | J | J | A | S | O | N | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Green coffee | January: in season | February: in season | March: not available | April: not available | May: not available | June: not available | July: not available | August: not available | September: not available | October: in season | November: in season | December: in season |
| Cashew kernels | January: in season | February: in season | March: in season | April: in season | May: in season | June: not available | July: not available | August: not available | September: not available | October: not available | November: in season | December: in season |
| Black pepper | January: not available | February: in season | March: in season | April: in season | May: in season | June: not available | July: not available | August: not available | September: not available | October: not available | November: not available | December: not available |
| Dragon fruit | January: not available | February: not available | March: not available | April: in season | May: in season | June: in season | July: in season | August: in season | September: in season | October: in season | November: not available | December: not available |
| Passion fruit | January: in season | February: in season | March: in season | April: in season | May: in season | June: in season | July: in season | August: in season | September: in season | October: in season | November: in season | December: in season |
| Cinnamon | January: not available | February: not available | March: in season | April: in season | May: in season | June: not available | July: not available | August: not available | September: in season | October: in season | November: not available | December: not available |
Every product
Certificate numbers, issuers, and expiry dates. Ask for the PDFs and you get them the same day.
Good agricultural practice — coffee, cashew, dragon fruit
Hazard analysis and critical control points — both facilities
Food safety management system — processing and packing
Certified organic plots and separated processing lines
1,240ha
Under management
across 3 provinces
14
Export markets
9,800MT
Shipped
2025
100%
Lots traceable to plot
Next step
Grade, volume, destination port. You get a quotation with freight and documentation included, not a goods price you have to build on.
Returned within 48 hours, including freight and documentation.